Shipping Costs
Mentioned shipping costs are calculated for one package with a weight up to 2kg.
If your country is not listet in the table below, please do not hesitate to contact us regarding shipping to your desired destination.
Land | Price EUR | Duration | Express EUR | Duration Express | |
Deutschland | 6,90 | 1-3 day(s) | 19,90 | 1 day | |
Belgium | 12,00 | 1-3 day(s) | 25,00 | 1 day | |
Luxembourg | 12,00 | 1-3 day(s) | 25,00 | 1 day | |
Netherlands | 12,00 | 1-3 day(s) | 25,00 | 1 day | |
Czech republic | 12,00 | 1-3 day(s) | 25,00 | 1 day | |
Poland | 16,50 | 1-3 day(s) | 29,00 | 1 day | |
Slovakia | 16,50 | 1-3 day(s) | 29,00 | 1 day | |
Slovenia | 16,50 | 1-3 day(s) | 29,00 | 1 day | |
Denmark | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Finland | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
France | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Britain | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Austria | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Sweden | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Italy | 25,00 | 1-3 day(s) | 38,00 | 1 day | |
Bulgaria | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Estonia | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Latvia | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Lithuania | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Romania | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Hungary | 21,00 | 1-3 day(s) | 34,00 | 1 day | |
Greece | 24,00 | 1-3 day(s) | 37,00 | 1 day | |
Ireland | 24,00 | 1-3 day(s) | 37,00 | 1 day | |
Spain | 24,00 | 1-3 day(s) | 37,00 | 1 day | |
Liechtenstein | 30,00 | 1-3 day(s) | 43,00 | 1 day | |
Norway | 30,00 | 1-3 day(s) | 43,00 | 1 day | |
Switzerland | 30,00 | 1-3 day(s) | 43,00 | 1 day | |
San Marino | 30,00 | 1-3 day(s) | 43,00 | 1 day | |
Bosnia-Herzegovina | 71,00 | 1-3 day(s) | 84,00 | 1 day | |
Russia | 71,00 | 1-3 day(s) | 84,00 | 1 day | |
Turkey | 71,00 | 1-3 day(s) | 84,00 | 1 day | |
Canada | 65,00 | 1-3 day(s) | 78,00 | 1 day | |
United States of America | 65,00 | 1-3 day(s) | 78,00 | 1 day | |
Mexico | 67,00 | 1-3 day(s) | 80,00 | 1 day | |
Puerto Rico | 67,00 | 1-3 day(s) | 80,00 | 1 day | |
Brazil | 99,00 | 1-3 day(s) | 112,00 | 1 day | |
South Africa | 109,00 | 1-3 day(s) | 122,00 | 1 day | |
United Arab Emirates | 109,00 | 1-3 day(s) | 122,00 | 1 day | |
Australia | 99,00 | 1-3 day(s) | 112,00 | 1 day | |
China | 88,00 | 1-3 day(s) | 101,00 | 1 day | |
Hong Kong | 88,00 | 1-3 day(s) | 101,00 | 1 day | |
India | 88,00 | 1-3 day(s) | 101,00 | 1 day | |
Portugal | 24,00 | 1-3 day(s) | 37,00 | 1 day | |
Japan | 88,00 | 1-3 day(s) | 101,00 | 1 day |
Mentioned durations are always approximate values.